Our Newspapers Work!
PASSING attempts comp yards TD INT
Vincenzo Meschi Bolingbook 53 26 301 2 6
Luke Leongas Maine South 15 12 252 4 0
Brett Winiecki Plainfield East 20 16 208 2 0
Chris Leto Plainfield Central 31 12 149 1 3
Ryan Domin Westmont 23 13 103 0 2
Riley Pfeiffer Lockport 15 11 95 1 2
Adam Smith Plainfield North 14 8 77 1 0
Josh Davis Minooka 16 7 75 1 0
Aidan Voss Joliet Catholic 5 3 71 1 0
Jack Leons Niles West 15 6 68 1 2
Hayden Timosciek Lockport 12 7 56 1 0
RUSHING YARDAGE attempts yards TDs
Hunter Ryan Minooka 16 146 3
Jared Gumila Plainfield North 25 144 3
Ben Juska Westmont 10 127 3
Jordan Anderson Joliet Catholic 14 121 3
Aaron Larkins Jr. Plainfield Central 11 107 1
Josh Davis Minooka 11 95 1
Vinny Iannantone Joliet Catholic 9 85 1
Jack Leons Niles West 12 76 1
Ryan Domin Westmont 13 65 1
Brett Winiecki Plainfield East 14 56 1
Aidan Voss Joliet Catholic 3 52 0
Ja'Aire Mack Joliet Catholic 6 50 0
Ethan Woulfe Minooka 2 46 1
Andrew LoPresti Lockport 17 45 0
Luke Leongas Maine South 2 31 1
RECEIVING catches yards TD
Andrew McElroy Bolingbrook 12 150 1
Mike Sajenko Maine South 3 132 2
Connor Bright Plainfield East 7 88 1
Kyan Berry-Johnson Bolingbrook 9 83 0
Jake Fieldman Joliet Catholic 3 71 1
Dylan Moscatelli Plainfield Central 5 68 1
Ryan Little Lockport 4 66 1
Jordan Knowles Plainfield East 3 65 1
Trevor Bruton Plainfield Central 5 55 0
Ben Juska Westmont 6 49 0
Hunter Ryan Minooka 5 49 1
Max Nauman Niles West 2 38 1
Matt Healy Plainfield Central 3 35 0
Andrew LoPresti Lockport 3 24 0
Kyle Yehling Lockport 4 19 1
SCORING TD XP FG Total Points
Jordan Anderson Joliet Catholic 3 0 0 18
Hunter Ryan Minooka 3 0 0 18
Jared Gumila Plainfield North 3 0 0 18
Ben Juska Westmont 3 0 0 18
Mike Sajenko Maine South 2 0 0 12
Gabe Quinones Lisle 2 0 0 12
Mason Spivey Minooka 0 7 1 10
Jake Dixon Joliet Catholic 0 7 0 7
Many with 6 pts.
(Compiled by Drake Skleba)
Reader Comments(0)