Our Newspapers Work!

AREA FOOTBALL STATISTICS

PASSING (attempts comp yards TD INT(

Vincenzo Meschi Bolingbrook 77 42 498 5 7

Brett Winiecki Plainfield East 47 29 449 5 0

Luke Leongas Maine South 38 22 400 4 0

Chris Leto Plainfield Central 61 28 364 5 3

Aidan Voss Joliet Catholic 17 11 283 3.1

Josh Davis Minooka 42 24 258 3,1

Izaiah Hureta Plainfield South 23 10 176 1 4

Riley Pfeiffer Lockport 26 14 151 2 4

Adam Smith Plainfield North 29 13 116 2 2

Carl Bew Joliet Central 26 13 86 0 3

Skyar Crudup Joliet West 18 9 70 2 1

RUSHING (attempts yards TDs)

Jared Gumila Plainfield North 49 286 3

Jordan Anderson Joliet Catholic 33 270 7

Andrew LoPresti Lockport 52 231 1

Aaron Larkins Jr. Plainfield Central 29 229 1

Hunter Ryan Minooka 38 227 4

Jaquan Howard Bolingbrook 16 186 1

Keith Bronson Plainfield South 36 177 2

Brian Stanton Plainfield South 31 170 0

Josh Davis Minooka 27 146 2

Brett Winiecki Plainfield East 34 143 1

Jamari Christian Romeoville 19 117 0

Vinny Iannantone Joliet Catholic 11 113 1

Taven Washington Plainfield East 31 108 1

Ja 'Arie Mack Joliet Catholic 12 98 0

Justin Lynch 16 96 2

Luke Leongas Maine South 20 68 1

Mike Sajenko Maine South 15 68 0

RECEIVING (catches yards TDs)

Andrew McElroy Bolingrook 17 254 3

Jordan Knowles Plainfield East 11 241 4

Mike Sajenko Maine South 8 228 2

Dylan Moscatelli Plainfield Central 10 132 1

Kyan Berry-Johnson Bolingbrook 17 123 1

Jake Fieldman Joliet Catholic 5 123 1

Hunter Ryan Minooka 11 109 1

Trevor Hudak Minooka 9 103 2

Connor Bright Plainfield East 7 88 1

Mike Morgan Plainfield East 6 81 0

Ja'Arie Mack Joliet Catholic 2 80 1

I'Marion Stewart Bolingbrook 8 76 1

Ryan Little Lockport 5 75 1

Ryan Lauthan Joliet Catholic 2 71 0

Luke Johnson Plainfield Central 5 66 2

Brian Stanton Plainfield South 4 62 0

Kyle Yelling Lockport 6 64 2

Trevor Bruton Plainfield North 4 55 0

Jalen Turley Plainfield Central 2 52 1

SCORING

Jordan Anderson Joliet Catholic 48 points

Hunter Ryan Minooka 30 points

Jordan Knowles Plainfield East 26 points

Andrew McElroy Bolingbrook 18 points

Jared Gumila Plainfield North 18 points

Trevor Hudak Minooka 18 points

Mike Sajenko Maine South 18 points

Mason Spivey Minooka 14 points

Jake Dixon Joliet Catholic 13 points

Josh Davis Minooka 12 points

Zach Wingerter Minooka 12 points

Kyle Yelling Lockport 12 points

Taven Washington Plainfield East 12 points

Aaron Larkins Jr. Plainfeld Central 12 points

Luke Johnson Plainfield Central 12 points

Keith Bronson Plainfield South 12 points

Stats compiled based on game reporting and information sent in by coaches

 

Reader Comments(0)